The Outer Planet Skinny
Reminder: Highlight ANY word or phrase on the Waves blog, wait for the ‘Learn More’ bubble, mouseover or click and a comprehensive search window appears. More Info…
A good reason the 1960s deserves a mundane astrology, outer planet comparison to the 2010s: the mid sixties Saturn opposition to the Uranus-Pluto conjunction in Virgo from Pisces. This configuration means we can point to three outer planet waves as dominant factors:
-
1966Uranus-Pluto2101
-
1942Saturn-Uranus1988
-
1948Saturn-Pluto1982
The problem here is one length. So many connections between now and then combines with a complex backstory. For instance, the 1966Uranus-0°-Pluto2101 is also 1850Uranus-360°-Pluto1965. The connection? The 1850s began the full capitalization of industry and labor. The class wars of the sixties and seventies are a direct descendant of the class issues initiated with the European 1848 Revolutions and the beginning of the end of slavery in the United States. Was the 1960s not about white-collar vs blue collar, labor vs management (the Man in 60s lingo) as well as black versus white leftover from days of slavery. Also note that the 1848 included the Seneca Falls Conference that kicked off the so important feminist movement. That revolution certainly still remains unsettled. Also, was not the sixties about the rise of the middle-class, the one now undergoing so much financial and generational doubt? Was not the Revolutions about how the bourgeoisie, the 19th Century term for middle class, about its members demanding their rights, let the poorer working classes worry about theirs? That’s the thing about outer planet waves: they repeat the same issues (while introducing new ones), until the problem is solved or transcended into a new concern.
A Table of Then and Now Comparisons
1960s |
2010s |
| Vietnam 1960s: undermined US standing | Iran/Afghanistan Wars: no lessons learned it appears |
| Cold War 1960s: at its peak | Cold War 2010s: over, except for US military budget; competition is via economy? ccyber-war a looming threat |
| Counter-Culture 1960s: a major force birthed from the beatnik movement and the civil rights movement | Counter-culture 2010s: : co-opted, diverse, drug culture embedded across cultures |
| Feminism 1960s: becomes a major force; women more accepted in the workplace; win greater acceptance of attention to reproductive issues | Feminism 2010s: unsettled; though women certainly have made advances, in the US they still receive 77% of pay on average than men; still do most of domestic chores; in many parts of the world women bear the brunt of economic and cultural burdens–more women live in poverty than men; nonetheless, with women excelling in many areas, esp. educationally, that status quo still changes dramatically |
| Civil Rights 1960s: great advances made in many areas, but little attention to income disparity | Civil Rights 2010s: unsettled, murky; the 2008–2010 economic doldrums certainly do not bode well for the income gap between ethnicities; also, much depends on location and who you ask–some feel issues settled, while those in lower income brackets, of which minorities typically tend to fall, beg to differ; additionally, quantifying progress proves challenging since civil rights now are demanded globally |
| Space Programs 1960s: an extension of the Cold War, the US beats the USSR to the moon. | Space Programs 2010s: governments no longer take the lead in launches; as the US retires its shuttles as planned, NASA’s future turns more uncertain everyday; a number of commercial ventures vie to send civilians into space |
| Class 1960s:class struggle represented part of the battle, little mentioned in the US, but more of a factor than displayed in the media. In other areas, such as Europe, the old caste systems took on new meanings | Class 2010s:in the US and UK class disparity grows ever wider, New pressures from immigration will add theaters to this ongoing struggle as workers concerns must match the reach of the multinationals they serve. |
| Internet 1960s:barely alive, the Arpanet serves as the foundation for current Internet and network transport. IC circuits, so new in the 60s,have dropped exponentially in price while growing in capability | Internet 2010s:in keeping with its connection to disruption in communication through technology, the Uranus-Pluto timeline now includes the new printing press: the Internet and all of its family. Low entry costs and shallow learning curves promises a future of technologically empowered uncertainty |
| Media 1960s:funny how old-fashioned and insular the media looks from the vantage of hindsight. | Media2010s:increasingly, the People are the media (see Wikileaks). Talk about up in the air!. How will investigative journalism survive the media shakeout; a painful irony resounds: our ability to interact globally, in-an-instant, gives untruths the fastest route to intended recipients more quickly and efficiently than ever; our ability to see the world in greater detail than ever before leaves great uncertainty about what is truth |
| Youth 1960s: undoubtedly, the ‘60s centered on the discovery of the youth. This was unprecedented in recent times, a throwback to seen and not heard days | Youth 2010s: if anything, the battle for young minds has grown fiercer; the 18–34 demographic still dominates. However, the bulge in the populace reaching retirement ages across the globe surely puts pressure on budgets that portend generational skirmishes |
Which Wave is Which?
Certainly, one can see some Uranus-Pluto influence through much of this comparison, but the Saturn-Pluto opposition of the mid-60s repeats from 2009–2011. The tendency toward extremes exists in both periods. Saturn-Pluto episodes always trace the chalk-lines of history. With 1983Saturn-Pluto2020 now in its final phase, what happens when we compare our times to other last phases of Saturn-Pluto waves, such as the early to mid-40s and the moribund 70s? Has the Chinese curse come due?


I randomly browse blogs on the internet, and I discover your article to be very informational. I have already bookmark it on my browser, in order that I can view your blog put up again later. Additionally, I’m wondering whether or not your weblog is open for link trade, as I really want to exchange links with you. I do not normally do that, however I hope that we will have a mutual link exchange. Let me know and have an excellent day!
[…] 1960s and 2010s: An Outer Planet Comparison […]