<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waves &#187; Living History</title>

<link rel="stylesheet" href="http://measuringhistory.com/waves/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
	<atom:link href="http://measuringhistory.com/waves/category/living-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://measuringhistory.com/waves</link>
	<description>Future History Astrology</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Starting Over</title>

<link rel="stylesheet" href="http://measuringhistory.com/waves/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://measuringhistory.com/waves/2009/11/starting-over/</link>
		<comments>http://measuringhistory.com/waves/2009/11/starting-over/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 02:59:38 +0000</pubDate>
		<dc:creator>deek</dc:creator>
				<category><![CDATA[About Waves]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Living History]]></category>
		<category><![CDATA[On My List]]></category>
		<category><![CDATA[On My Shelf]]></category>
		<category><![CDATA[Paradox2140]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Reading Now]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://measuringhistory.com/waves/?p=105</guid>
		<description><![CDATA[Since I launched Waves earlier this year it has languished. That condition stops today. Part of the problem is that I have not, until lately, figured out how to combine UsedKarma, Waves, Enyclopedia, (now Measuring History Pedia) and mundaneastrology.net. Sure I could limit these blogs and wikis or at least consolidate them. A heart-to-heart with [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="S" class="cap"><span>S</span></span>ince I launched <a href="/category/features/waves/" title="View all posts filed under Waves">Waves</a> earlier this year it has languished. That condition stops today. Part of the problem is that I have not, until lately, figured out how to combine UsedKarma, <a href="/category/features/waves/" title="View all posts filed under Waves">Waves</a>, Enyclopedia, (now Measuring History <a href="/category/pedia/" title="View all posts filed under Pedia">Pedia</a>) and mundaneastrology.net. Sure I could limit these blogs and wikis or at least consolidate them. A heart-to-heart with myself obviated that need. Basically, I figured out a better organizational model on the back-end.</p>
<p>What does this mean to the reader. A Book-of-the-Month, weekly media reviews, an astrological view of the previous month and a few series including History of the 21st Century, 9/11 and Now, more on <a href="/category/discussions/paradox2140/" title="View all posts filed under Paradox2140">Paradox2140</a> and more hidden gems under development. Most importantly, posts will daily and the static pages on waves and the wiki on Measuring History and mundaneastrology.net will stay more up-to-date.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://measuringhistory.com/waves/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://measuringhistory.com/waves/2009/11/starting-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Paradox-A Mind Map</title>

<link rel="stylesheet" href="http://measuringhistory.com/waves/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://measuringhistory.com/waves/2009/07/our-paradox-a-mind-map/</link>
		<comments>http://measuringhistory.com/waves/2009/07/our-paradox-a-mind-map/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:07:30 +0000</pubDate>
		<dc:creator>deek</dc:creator>
				<category><![CDATA[Astrology Meets History]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Living History]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[Present]]></category>

		<guid isPermaLink="false">http://measuringhistory.com/waves/?p=29</guid>
		<description><![CDATA[The paradox in question covers 1892Neptune-Pluto2384. Every Neptune-Pluto wave contains a paradox, an overwhelming riddle a collective or collective must address. Because it’s a riddle, a paradox, there is no right answer. The really cool part about seeing the paradox through the prism of Measuring History is that the methods provide a plethora of measuring [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><a title="Our Paradox" href="http://measuringhistory.com/paradox/paradoxtake3.html"><img class="size-thumbnail wp-image-34 alignleft" style="margin: 5px;" title="The 1892Neptune-Pluto Paradox" src="http://measuringhistory.com/waves/wp-content/uploads/2009/07/paradox-take-3-150x150.png" alt="The 1892Neptune-Pluto Paradox" width="150" height="150" /></a><span title="T" class="cap"><span>T</span></span>he paradox in question covers <a href="http://measuringhistory.com/pedia/1892Neptune-Pluto2384" target="_blank"  title="1892Neptune-Pluto2384" >1892Neptune-Pluto2384</a>. Every Neptune-Pluto wave contains a paradox, an overwhelming riddle a collective or collective must address. Because it’s a riddle, a paradox, there is no right answer. The really cool part about seeing the paradox through the prism of Measuring History is that the methods provide a plethora of measuring points to scale against. I plan to, at first, compare all main topics in this mind map to the quadrature  alignments of 1893Neptune-Pluto2384. All that comes later. The initial task defines the paradox.</p>
<p>Like any classsic riddle, the question proves more important than the answer. Progress is our paradox, but progress is the question and not the answer. How this is so is the subject of many posts. For now the <a title="1893Uranus-Pluto2384 Paradox" href="http://measuringhistory.com/paradox/paradoxtake3.html" target="_self">Paradox MindMap</a> shows the direction I’m headed with this.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://measuringhistory.com/waves/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://measuringhistory.com/waves/2009/07/our-paradox-a-mind-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
